<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmasters by Design LLC &#187; Database</title>
	<atom:link href="http://www.webmastersbydesign.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmastersbydesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 03:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Performance Tuning Best Practices for MySQL &#8211; Google TechTalks</title>
		<link>http://www.webmastersbydesign.com/2010/03/performance-tuning-best-practices-for-mysql-google-techtalks/</link>
		<comments>http://www.webmastersbydesign.com/2010/03/performance-tuning-best-practices-for-mysql-google-techtalks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:05:53 +0000</pubDate>
		<dc:creator>Scott Spear</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1934</guid>
		<description><![CDATA[I was scouring the web for some MySQL tips, tricks, and documentation to help me as I work on the blog and other development projects. Tuning is often times overlooked; sometimes once the database table structure is built and normalized, development stops there. I am trying to be more conscious of that and during my [...]]]></description>
			<content:encoded><![CDATA[<p>I was scouring the web for some MySQL tips, tricks, and documentation to help me as I work on the blog and other development projects. Tuning is often times overlooked; sometimes once the database table structure is built and normalized, development stops there. I am trying to be more conscious of that and during my research I came across a performance tuning video published by Google during one of their Google TechTalks. You can check it out at <a title="Performance Tuning Best Practices for MySQL - Google TechTalks" href="http://video.google.com/videoplay?docid=2524524540025172110&amp;hl=en#" target="_blank">Google Video</a> or view it embedded below.</p>
<p style="text-align: center;"><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=2524524540025172110&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=2524524540025172110&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersbydesign.com/2010/03/performance-tuning-best-practices-for-mysql-google-techtalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How In-Demand Are Your Skills?</title>
		<link>http://www.webmastersbydesign.com/2008/11/how-in-demand-are-your-skills/</link>
		<comments>http://www.webmastersbydesign.com/2008/11/how-in-demand-are-your-skills/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:23:49 +0000</pubDate>
		<dc:creator>Scott Spear</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1735</guid>
		<description><![CDATA[Have you ever wondered if your skills are in demand? With so many different possibilities available for web development, it is tough to know if you should keep mastering a specific technology or start learning a new one. After reading an article about how PHP programming jobs are in high demand, I asked myself the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.odesk.com/trends"><img class="size-full wp-image-1738 aligncenter" title="oDesk Trends Screenshot" src="http://cdn1.webmastersbydesign.com/2008/11/odeskscreenshot.jpg" alt="" width="500" height="280" /></a></p>
<p>Have you ever wondered if your skills are in demand? With so many different possibilities available for web development, it is tough to know if you should keep mastering a specific technology or start learning a new one. After reading an article about how <a title="PHP programming jobs in high demand" href="http://www.vnunet.com/vnunet/news/2230747/php-programming-jobs-demand">PHP programming jobs are in high demand</a>, I asked myself the follow-up question: what other skills do I have that are in high demand, and which skills do I have that are not?</p>
<p>The article linked to a great resource from <a title="oDesk" href="http://www.odesk.com">oDesk</a> that lists the current (monthly) <a title="oDesk Trends" href="http://www.odesk.com/trends">trends</a> for many of the development and design skills used for web development. There are 84 different trends with a wealth of useful information about the skill's demand including graphs, stats, and recent job postings. Although these stats are pulled from information specifically on oDesk, it represents demand from all around the world. I have listed links to some of the most in-demand skills right now.</p>
<ul>
<li><a title="CSS" href="http://www.odesk.com/trends/CSS">CSS</a></li>
<li><a title="Drupal" href="http://www.odesk.com/trends/Drupal">Drupal</a></li>
<li><a title="FreeBSD" href="http://www.odesk.com/trends/FreeBSD">FreeBSD</a></li>
<li><a title="Flash" href="http://www.odesk.com/trends/Flash">Flash</a></li>
<li><a title="PHP" href="http://www.odesk.com/trends/PHP">PHP</a></li>
<li><a title="Photoshop" href="http://www.odesk.com/trends/Photoshop">Photoshop</a></li>
<li><a title="MySQL" href="http://www.odesk.com/trends/MySQL">MySQL</a></li>
<li><a title="XML" href="http://www.odesk.com/trends/XML">XML</a></li>
<li><a title="JavaScript" href="http://www.odesk.com/trends/JavaScript">JavaScript</a></li>
<li><a title="Ajax" href="http://www.odesk.com/trends/AJAX">Ajax</a></li>
</ul>
<p>As a side note, this site is a fantastic example of how great the <a title="Google Chart API" href="http://code.google.com/apis/chart/">Google Chart API</a> is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersbydesign.com/2008/11/how-in-demand-are-your-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easily Generate Sample Datasets for Testing at GenerateData.com</title>
		<link>http://www.webmastersbydesign.com/2008/10/easily-generate-sample-datasets-for-testing-at-generatedatacom/</link>
		<comments>http://www.webmastersbydesign.com/2008/10/easily-generate-sample-datasets-for-testing-at-generatedatacom/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:19:44 +0000</pubDate>
		<dc:creator>Scott Spear</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1281</guid>
		<description><![CDATA[As a developer I have often wanted to be able to test query speeds among other things. The problem is I didn't always have a usable data set sitting around that could meet the requirements of my test cases. To make a long story short, I wish I had GenerateData.com a long time ago. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1283" title="GenerateData Screenshot" src="http://www.webmastersbydesign.com/wp-content/uploads/2008/09/generatedatascreenshot.jpg" alt="" width="485" height="237" /></p>
<p style="text-align: left;">As a developer I have often wanted to be able to test query speeds among other things. The problem is I didn't always have a usable data set sitting around that could meet the requirements of my test cases. To make a long story short, I wish I had GenerateData.com a long time ago. This is a great tool and has a lot of potential. It can save a lot of time when you are trying to create your own test data set to work with.</p>
<p style="text-align: left;"><a title="GenerateData.com" href="http://www.generatedata.com/#about">GenerateData.com</a> is currently in version 2.1 (released July 25, 2008) and offers a nice set of features. You can generate data in many different data types like addresses, numbers, lorem ipsum text, email addresses, phone numbers, and more. Once you have chosen what kind of data you would like to generate, you can choose from five different export options. You are able to export the data in XML, Excel, HTML, CSV and SQL formats. The SQL export options gives you the choice of MySQL or Oracle syntax. You can generate up to 200 records at a time, unless you donate $20 or more, which allows you to generate up to 5000 records at a time.</p>
<p style="text-align: left;">The generator is written using PHP, MySQL, and JavaScript. You can use the online version or download a copy of the script for use on your own server. The downloadable version is licensed under <a title="GenerateData GNU License" href="http://www.generatedata.com/#gnu_license">GNU</a>. The website has requirements and installation instructions to follow if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersbydesign.com/2008/10/easily-generate-sample-datasets-for-testing-at-generatedatacom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 Released To Manufacturing</title>
		<link>http://www.webmastersbydesign.com/2008/08/microsoft-sql-server-2008-released-to-manufacturing/</link>
		<comments>http://www.webmastersbydesign.com/2008/08/microsoft-sql-server-2008-released-to-manufacturing/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:52:58 +0000</pubDate>
		<dc:creator>Scott Spear</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=613</guid>
		<description><![CDATA[Microsoft SQL Server 2008 was released to manufacturing on August 6, 2008. Microsoft released a press statement providing details about the new release. Although you can't buy your copy yet on a disk, MSDN and TechNet subscribers can downoad an evaluation copy right now from the SQL Server web site. Prices have been published and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft SQL Server 2008 was released to manufacturing on August 6, 2008. Microsoft released a <a title="Microsoft SQL Server 2008 RTM Press Release" href="http://www.microsoft.com/Presspass/press/2008/aug08/08-06SQLServer2008PR.mspx">press statement</a> providing details about the new release. Although you can't buy your copy yet on a disk, MSDN and TechNet subscribers can downoad an evaluation copy right now from the <a title="Microsoft SQL Server" href="http://www.microsoft.com/sqlserver/2008/en/us/overview.aspx">SQL Server</a> web site.</p>
<p>Prices have been published and are not being increased since the last version of SQL Server (<a title="Microsoft SQL Server 2005" href="http://www.microsoft.com/sql/default.mspx">2005</a>). The prices are listed below with the different versions available.</p>
<p>I have listed the notable features below and there are quite a few. There are major improvements as well as minor fixes listed. There is a nice article about <a title="What's new in SQL Server 2008" href="http://technet.microsoft.com/en-us/magazine/cc434690.aspx">what's new</a> in SQL Server 2008 on TechNet. The improvements and new features are within three main categories, <strong>trusted</strong>, <strong>productive</strong>, and <strong>intelligent</strong>.</p>
<h3>Notable New Features</h3>
<ul>
<li>New Date and Time data types
<ul>
<li>DATE</li>
<li>TIME</li>
<li>DATETIMEOFFSET</li>
<li>DATETIME2</li>
</ul>
</li>
<li>Grouping sets
<ul>
<li>An extension to the GROUP BY clause that lets you specify what to compute as an aggregate.</li>
</ul>
</li>
<li>MERGE SQL Statement
<ul>
<li>Transaction SQL statement that can be used to synchronize two tables based on their differences.</li>
</ul>
</li>
<li>Integrated Full Text Search
<ul>
<li>Full Text Searches allow you to compare values in a field based on words or phrases. This is similar to the LIKE comparisons, only comparing words or phrases instead of characters.</li>
</ul>
</li>
<li>Data Compression
<ul>
<li>Allows for more efficient storage and less storage. It also improves performance on I/O functions, such as data warehousing.</li>
</ul>
</li>
<li>Transparent Data Encryption
<ul>
<li>This feature will encrypt the database files automatically allowing for better security. This reduces the risk of data being discovered, even if the database files are obtained by an unauthorized user.</li>
</ul>
</li>
</ul>
<h3>Technologies</h3>
<ul>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/analysis-services.aspx">Analysis Services</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/data-mining.aspx">Data Mining</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/high-availability.aspx">High Availability—Always On</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/integration.aspx">Integration Services</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/manageability.aspx">Manageability</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/performance-scale.aspx">Performance and Scalability</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/programmability.aspx">Programmability</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/reporting.aspx">Reporting Services</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/security.aspx">Security</a></li>
<li><a href="http://www.microsoft.com/sqlserver/2008/en/us/spatial-data.aspx">Spatial Data</a></li>
</ul>
<h3><strong>Available Editions</strong></h3>
<ul>
<li><span style="text-decoration: underline;"><strong></strong></span>SQL Server 2008 Enterprise ($24,999)</li>
<li>SQL Server 2008 Standard ($5,999)</li>
<li>SQL Server 2008 Workgroup ($3,899)</li>
<li>SQL Server 2008 Web ($15/proc/month)</li>
<li>SQL Server 2008 Developer ($50)</li>
<li>SQL Server 2008 Express (N/A)</li>
<li>SQL Server Compact 3.5 (N/A)</li>
</ul>
<p>For more detailed information, you can check out the <a title="Microsoft SQL Server 2008 White Papers" href="http://www.microsoft.com/sqlserver/2008/en/us/wp-sql-2008-overview.aspx">white papers</a>, or if you are looking to try it out, you can download an <a title="Microsoft SQL Server 2008 Evaluation" href="http://www.microsoft.com/sqlserver/2008/en/us/trial-software.aspx">evaluation copy</a>.</p>
<h3>Additional Resources</h3>
<ul>
<li><a title="SQL Server 2008 Web Site" href="http://www.microsoft.com/sql/2008">SQL Server 2008 Website</a></li>
<li><a title="SQL Server 2008 TechCenter" href="http://technet.microsoft.com/sqlserver">SQL Server 2008 TechCenter</a></li>
<li><a title="SQL Server 2008 Developer Center" href="http://msdn2.microsoft.com/sqlserver">SQL Server 2008 Developer Center</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersbydesign.com/2008/08/microsoft-sql-server-2008-released-to-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Over 500 Free Database Models</title>
		<link>http://www.webmastersbydesign.com/2008/08/library-of-over-500-free-database-models/</link>
		<comments>http://www.webmastersbydesign.com/2008/08/library-of-over-500-free-database-models/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:12:26 +0000</pubDate>
		<dc:creator>Scott Spear</dc:creator>
				<category><![CDATA[Best List]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[schemas]]></category>

		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=453</guid>
		<description><![CDATA[Databases are used in so many ways on so many websites. They are used for small tasks and large distributed networks scaled to handle millions of transactions per day. Sometimes we need a little help, a little push in the right direction in order to create a properly designed and normalized database. Thankfully, there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-462" title="Database Model" src="http://www.webmastersbydesign.com/wp-content/uploads/2008/07/databasemodel.jpg" alt="" width="400" height="300" /></p>
<p>Databases are used in so many ways on so many websites. They are used for small tasks and large distributed networks scaled to handle millions of transactions per day. Sometimes we need a little help, a little push in the right direction in order to create a properly designed and normalized database. Thankfully, there are sites like <a title="DatabaseAnswers.org" href="http://www.databaseanswers.org/">DatabaseAnswers.org</a> that provide help from "getting-started tutorials" to "database models."</p>
<p>There are <a title="Over 500 Free Database Models" href="http://www.databaseanswers.org/data_models/index.htm">over 500 free database models</a> at this website. They are all viewable in data model form and can be saved as an image or printed. You are also able to request an access database for any of the data models available by simply emailing and asking for one. The data models span many different categories from customers to bookstores to catalogs, and the list just goes on. I have listed the top 20 data models below.</p>
<p><strong>Top 20 Data Models</strong></p>
<ol>
<li><a title="Free Database Model | Libraries and Books" href="http://www.databaseanswers.org/data_models/libraries_and_books/index.htm">Libraries and Books</a></li>
<li><a title="Free Database Model | Inventory Control for Retail Stores" href="http://www.databaseanswers.org/data_models/inventory_control_for_retail/index.htm">Inventory Control for Retail Stores</a></li>
<li><a title="Free Database Model | Hotel Reservations" href="http://www.databaseanswers.org/data_models/hotels/hotel_reservations_popkin.htm">Hotel Reservations</a></li>
<li><a title="Free Database Model | Video Rentals" href="http://www.databaseanswers.org/data_models/video_rental_store/index.htm">Video Rentals</a></li>
<li><a title="Free Database Model | School Management" href="http://www.databaseanswers.org/data_models/school_management_system/index.htm">School Management</a></li>
<li><a title="Free Database Models | Clients and Fees" href="http://www.databaseanswers.org/data_models/clients_and_fees/index.htm">Clients and Fees</a></li>
<li><a title="Free Database Model | CD Collection" href="http://www.databaseanswers.org/data_models/cd_collection/index.htm">CD Collections</a></li>
<li><a title="Free Database Model | Customers and Invoices" href="http://www.databaseanswers.org/data_models/customers_and_invoices/index.htm">Customers and Invoices</a></li>
<li><a title="Free Database Model | Payroll" href="http://www.databaseanswers.org/data_models/payrolls/index.htm">Payroll</a></li>
<li><a title="Free Database Model | Apartment Rentals" href="http://www.databaseanswers.org/data_models/apartment_rentals/index.htm">Apartment Rentals</a></li>
<li><a title="Free Database Model | Customers and Services" href="http://www.databaseanswers.org/data_models/customers_and_services/index.htm">Customers and Services</a></li>
<li><a title="Free Database Model | ERP" href="http://www.databaseanswers.org/data_models/erp/index.htm">ERP</a></li>
<li><a title="Free Database Model | Car Sales" href="http://www.databaseanswers.org/data_models/car_sales/index.htm">Car Sales</a></li>
<li><a title="Free Database Model | Customers and Addresses" href="http://www.databaseanswers.org/data_models/customers_and_addresses/index.htm">Customers and Addresses</a></li>
<li><a title="Free Database Model | Driving Schools" href="http://www.databaseanswers.org/data_models/driving_school/index.htm">Driving Schools</a></li>
<li><a title="Free Database Model | Health and Fitness Clubs" href="http://www.databaseanswers.org/data_models/top_ten_data_models_health_and_fitness.htm">Health and Fitness Clubs</a></li>
<li><a title="Free Database Model | Hospital Admissions" href="http://www.databaseanswers.org/data_models/hospital_admissions/index.htm">Hospital Admissions</a></li>
<li><a title="Free Database Model | Inventory of Files in Boxes" href="http://www.databaseanswers.org/data_models/inventory_control_for_files_in_boxes/index.htm">Inventory of Files in Boxes</a></li>
<li><a title="Free Database Model | Sports Clubs" href="http://www.databaseanswers.org/data_models/sports_centers/index.htm">Sports Clubs</a></li>
<li><a title="Free Database Model | Airline Reservations" href="http://www.databaseanswers.org/data_models/airline_booking/index.htm">Airline Reservations</a></li>
</ol>
<p>The creator of all of these database models runs multiple database companies; one is in the UK; the other is in the US. He has also created data models that are included in <a href="http://msdn2.microsoft.com/en-gb/express/bb403186.aspx"> Microsoft SQL Server 2005 Express</a>. He offers his reason for providing these saying, "I design these Data Models for free to give something back to the Database community that has provided me with a good (and interesting) living for the past 15 years" (<a title="DatabaseAnswers.org | Over 500 Free Database Models" href="http://www.databaseanswers.org/data_models/index.htm">DatabaseAnswers.org</a>). Be sure to check these out and show some love for all the hard work that went into creating these and offering them for FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmastersbydesign.com/2008/08/library-of-over-500-free-database-models/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

