<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Generate Sample Datasets for Testing at GenerateData.com</title>
	<atom:link href="http://www.webmastersbydesign.com/2008/10/06/easily-generate-sample-datasets-for-testing-at-generatedatacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmastersbydesign.com/2008/10/06/easily-generate-sample-datasets-for-testing-at-generatedatacom/</link>
	<description>Christian Webmaster Resources</description>
	<lastBuildDate>Sun, 28 Feb 2010 13:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raj</title>
		<link>http://www.webmastersbydesign.com/2008/10/06/easily-generate-sample-datasets-for-testing-at-generatedatacom/comment-page-1/#comment-572</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 20 May 2009 09:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1281#comment-572</guid>
		<description>Also, checkout www.TestersDesk.com - It has many free test design tools and test data generation tools, accessed online by registering in the site. For example, you can generate test data files of the specified size, generate data in different languages etc. Besides data, you can even reduce test combinations using the Pairwise TestCase Generator. By the way, it is a free online edition for testing community!</description>
		<content:encoded><![CDATA[<p>Also, checkout <a href="http://www.TestersDesk.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.TestersDesk.com?referer=');">http://www.TestersDesk.com</a> &#8211; It has many free test design tools and test data generation tools, accessed online by registering in the site. For example, you can generate test data files of the specified size, generate data in different languages etc. Besides data, you can even reduce test combinations using the Pairwise TestCase Generator. By the way, it is a free online edition for testing community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GenerateData. Script generador de datos aleatorios para bases de datos gratis &#124; webmasters, recursos webmasters, recursos gratuitos, scripts, web</title>
		<link>http://www.webmastersbydesign.com/2008/10/06/easily-generate-sample-datasets-for-testing-at-generatedatacom/comment-page-1/#comment-384</link>
		<dc:creator>GenerateData. Script generador de datos aleatorios para bases de datos gratis &#124; webmasters, recursos webmasters, recursos gratuitos, scripts, web</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1281#comment-384</guid>
		<description>[...] Via: webmastersbydesign.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: webmastersbydesign.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alwaison</title>
		<link>http://www.webmastersbydesign.com/2008/10/06/easily-generate-sample-datasets-for-testing-at-generatedatacom/comment-page-1/#comment-383</link>
		<dc:creator>Alwaison</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastersbydesign.com/?p=1281#comment-383</guid>
		<description>Really useful for a lot of web proyects!!
The Lorem Ipsum technique is getting older, and this is the perfect replacement.

Thanks!</description>
		<content:encoded><![CDATA[<p>Really useful for a lot of web proyects!!<br />
The Lorem Ipsum technique is getting older, and this is the perfect replacement.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
